| CAMP INFO | CABINS | RESERVATIONS | CONTACT | MACKINAC INFO | GROUPS AND RALLIES |
| MACKINAW MILL CREEK CAMPING Northern Michigan Campground & 18 Hole Golf Course Mackinac's RV, Cottage, Cabin, Trailer & Tent Resort |
| CABIN RATES - NEXT SEASON Mackinaw Lake Cabins & Cottages on 1 mile of shoreline viewing Mackinac Bridge, Mackinac Island, more.. |
office@CampMackinaw.com (231) 436-5584 |
| CABINS | 1-May | 27-May | 31-May | 10-Jun | 12-Jun | 17-Jun | 19-Jun | 24-Jun | 26-Jun | 1-Jul | 5-Jul | 8-Jul |
| Next Seasons Rates | Holiday | Wk-End | Wk-End | Car Shw | Holiday | Wk-End | ||||||
| Cabin | $30.00 | $45.00 | $30.00 | $50.00 | $45.00 | $50.00 | $45.00 | $70.00 | $50.00 | $85.00 | $55.00 | $70.00 |
| Large Cabin | $45.00 | $60.00 | $45.00 | $65.00 | $60.00 | $70.00 | $60.00 | $85.00 | $65.00 | $100.00 | $75.00 | $90.00 |
| Med Cabin (4 pers), toilet, shower | $55.00 | $65.00 | $55.00 | $75.00 | $70.00 | $80.00 | $65.00 | $105.00 | $85.00 | $125.00 | $100.00 | $110.00 |
| Loft Cabin, toilet, shower | $70.00 | $90.00 | $70.00 | $100.00 | $90.00 | $105.00 | $90.00 | $155.00 | $125.00 | $175.00 | $150.00 | $165.00 |
| Large Cabin, toilet, shower | $60.00 | $75.00 | $60.00 | $85.00 | $75.00 | $90.00 | $75.00 | $125.00 | $100.00 | $145.00 | $125.00 | $135.00 |
| Lake Cabin, toilet, shower | $75.00 | $90.00 | $75.00 | $95.00 | $90.00 | $100.00 | $90.00 | $150.00 | $135.00 | $200.00 | $150.00 | $165.00 |
| Lake Loft Cabin, toilet, shower | $75.00 | $90.00 | $75.00 | $100.00 | $90.00 | $110.00 | $90.00 | $160.00 | $140.00 | $220.00 | $160.00 | $175.00 |
| Lake & Bridge View Cabin, toilet, shower | $75.00 | $95.00 | $75.00 | $105.00 | $95.00 | $115.00 | $95.00 | $170.00 | $150.00 | $225.00 | $175.00 | $190.00 |
| Icopod | $30.00 | $45.00 | $30.00 | $50.00 | $45.00 | $55.00 | $45.00 | $60.00 | $50.00 | $80.00 | $55.00 | $70.00 |
| CABINS (Cont'd) | 10-Jul | 15-Jul | 17-Jul | 22-Jul | 24-Jul | 29-Jul | 31-Jul | 5-Aug | 7-Aug | 12-Aug | 14-Aug | 19-Aug |
| Wk-End | Wk-End | Wk-End | Wk-End | Wk-End | Wk-End | |||||||
| Cabin | $55.00 | $70.00 | $55.00 | $70.00 | $55.00 | $70.00 | $55.00 | $70.00 | $55.00 | $70.00 | $50.00 | $70.00 |
| Large Cabin | $75.00 | $90.00 | $75.00 | $90.00 | $75.00 | $90.00 | $75.00 | $90.00 | $75.00 | $90.00 | $65.00 | $85.00 |
| Med Cabin (4 pers), toilet, shower | $100.00 | $110.00 | $100.00 | $110.00 | $100.00 | $110.00 | $100.00 | $110.00 | $100.00 | $110.00 | $85.00 | $100.00 |
| Loft Cabin, toilet, shower | $150.00 | $165.00 | $150.00 | $165.00 | $150.00 | $165.00 | $150.00 | $165.00 | $150.00 | $165.00 | $125.00 | $155.00 |
| Large Cabin, toilet, shower | $125.00 | $135.00 | $125.00 | $135.00 | $125.00 | $135.00 | $125.00 | $135.00 | $125.00 | $135.00 | $100.00 | $125.00 |
| Lake Cabin, toilet, shower | $150.00 | $165.00 | $150.00 | $165.00 | $150.00 | $165.00 | $150.00 | $165.00 | $150.00 | $165.00 | $135.00 | $150.00 |
| Lake Loft Cabin, toilet, shower | $160.00 | $175.00 | $160.00 | $175.00 | $160.00 | $175.00 | $160.00 | $175.00 | $160.00 | $175.00 | $140.00 | $160.00 |
| Lake & Bridge View Cabin, toilet, shower | $175.00 | $190.00 | $175.00 | $190.00 | $175.00 | $190.00 | $175.00 | $190.00 | $175.00 | $190.00 | $150.00 | $170.00 |
| Icopod | $55.00 | $70.00 | $55.00 | $70.00 | $55.00 | $70.00 | $55.00 | $70.00 | $55.00 | $70.00 | $50.00 | $60.00 |
| CABINS | 21-Aug | 26-Aug | 28-Aug | 2-Sep | 5-Sep | 9-Sep | 11-Sep | 16-Sep | 18-Sep | 23-Sep | After 9/25 | After 9/25 |
| Wk-End | Holiday | Wk-End | Wk-End | Wk-End | M - Th | Wk-Ends | ||||||
| Cabin | $45.00 | $70.00 | $35.00 | $100.00 | $30.00 | $45.00 | $30.00 | $45.00 | $30.00 | $30.00 | $30.00 | $30.00 |
| Large Cabin | $60.00 | $85.00 | $45.00 | $120.00 | $45.00 | $60.00 | $45.00 | $60.00 | $45.00 | $45.00 | $45.00 | $45.00 |
| Med Cabin (4 pers), toilet, shower | $80.00 | $100.00 | $65.00 | $140.00 | $55.00 | $80.00 | $55.00 | $80.00 | $55.00 | $60.00 | $50.00 | $60.00 |
| Loft Cabin, toilet, shower | $125.00 | $155.00 | $95.00 | $225.00 | $70.00 | $110.00 | $70.00 | $110.00 | $70.00 | $90.00 | $70.00 | $90.00 |
| Large Cabin, toilet, shower | $100.00 | $125.00 | $80.00 | $165.00 | $60.00 | $95.00 | $60.00 | $95.00 | $55.00 | $70.00 | $55.00 | $65.00 |
| Lake Cabin, toilet, shower | $135.00 | $150.00 | $95.00 | $225.00 | $75.00 | $105.00 | $75.00 | $105.00 | $65.00 | $85.00 | $65.00 | $75.00 |
| Lake Loft Cabin, toilet, shower | $140.00 | $160.00 | $90.00 | $240.00 | $75.00 | $100.00 | $75.00 | $110.00 | $65.00 | $100.00 | $65.00 | $80.00 |
| Lake & Bridge View Cabin, toilet, shower | $150.00 | $170.00 | $110.00 | $250.00 | $80.00 | $115.00 | $80.00 | $115.00 | $75.00 | $90.00 | $85.00 | $95.00 |
| Icopod | $45.00 | $60.00 | $35.00 | $80.00 | $30.00 | $35.00 | $30.00 | $35.00 | $30.00 | $35.00 | $30.00 | $35.00 |
| Cabin rental terms and conditions | Campsite Rates |
![]() |
TRY OUR MACKINAW CLUB 18 HOLE GOLF COURSE FREE - Driving Range & “bucket of balls” for our campers* SPECIAL - Our guests play 18 holes (w/cart) for $15 after 2 p.m.* * not valid Holiday Weekends in July & September |
office@CampMackinaw.com (231) 436-5584 |
| © 2012 Integrated Entertainment | ||